Post Name: |
KVS Vidyalaya TGT, PGT, PRT Answer Key 2018. |
Post Update Date : | 11 January 2019 | 06:56 AM |
Description: | Kendriya Vidyalaya Sangathan, KVS has Recently Uploaded Answer Key for the Post of TGT, PGT, PRT Other Various Post Recruitment Examination 2018. Those Candidates who have Registeres to the Following Vacancy Can Download Answer Key Now. |
Kendriya Vidyalaya Sangathan, KVSTGT, PGT, PRT Other Various Post Recruitment 2018Advt No. : 14/2018 |
|||||||
Important Dates
|
Application Fee
|
||||||
Payment Mode
|
|||||||
Vacancy Details Total : 8339 Post Age Limit as on 30 September 2018 || Eligibility Details |
|||||||
Post Name | General | OBC | SC | ST | Total_Post | Age Limit | Eligibility |
Principal (Group-A) | 41 | 19 | 11 | 5 | 76 | 35-50 Year | Master Degree with 45% Marks with B.Ed. Or 15 Years Experience |
Vice Principal (Group-A) | 117 | 57 | 31 | 15 | 220 | 35-45 Years | Master Degree with 50% Marks with B.Ed. Or 5 Years Teacher Experience. |
Post Graduate Teacher (PGTs) (Group-B) | 277 | 172 | 95 | 48 | 592 | Max 40 Year | Master Degree with Related Subject with 50% Marks Or B.Ed. Exam. |
Trained Graduate Teacher (TGTs) (Group-B) | 938 | 520 | 300 | 142 | 1900 | Max 35 Year | Bachelor Degree in Related Subject with 50% Marks Or CTET Exam Passed. |
Librarian (Group-B) | 24 | 14 | 8 | 4 | 50 | Max 35 Year | Bachelor Degree in Library Science Or Degree with 1 Years Diploma in Library Science. |
Primary Teacher (Group-B) | 2672 | 1431 | 798 | 399 | 5300 | Max 30 Year | 10+2 (Intermediate) Exam With 50% Marks Or CTET Exam Passed and 2 Years Diploma in Elementary Education Exam. |
Primary Teacher PRT (Music) (Group-B) | 101 | 54 | 31 | 15 | 201 | Max_30_Year | 10+2 (Intermediate) with 50% Marks and Degree in Music. |
Subject Wise Vacancy Details |
|||||||
Post Name | Subject | General | OBC | SC | ST | Total Post | |
Post Graduate Teacher (PGTs) (Group-B) | Hindi | 22 | 19 | 7 | 4 | 52 | |
English | 24 | 18 | 8 | 5 | 55 | ||
Physics | 25 | 13 | 12 | 4 | 54 | ||
Chemistry | 29 | 17 | 9 | 5 | 60 | ||
Math | 28 | 16 | 8 | 5 | 57 | ||
Biology | 23 | 14 | 10 | 3 | 50 | ||
History | 28 | 15 | 8 | 5 | 56 | ||
Geography | 28 | 20 | 8 | 5 | 61 | ||
Economics | 28 | 16 | 8 | 4 | 56 | ||
Commerce | 21 | 10 | 11 | 3 | 45 | ||
Computer Science | 21 | 14 | 6 | 5 | 46 | ||
Trained Graduate Teacher (TGTs) (Group-B) | Hindi | 134 | 71 | 40 | 20 | 265 | |
English | 137 | 72 | 40 | 21 | 270 | ||
Sanskrit | 61 | 36 | 18 | 9 | 124 | ||
Science | 146 | 78 | 44 | 22 | 290 | ||
Mathematics | 96 | 51 | 34 | 14 | 195 | ||
Social Study | 219 | 118 | 65 | 33 | 435 | ||
P & HE | 45 | 31 | 14 | 7 | 97 | ||
Art & Edu | 50 | 34 | 15 | 8 | 107 | ||
WET | 50 | 29 | 30 | 8 | 117 | ||
Primary Teacher (Group B) | 2672 | 1431 | 798 | 399 | 5300 | ||
Primary Teacher (Music) (Group-B) | 101 | 54 | 31 | 15 | 201 | ||
Principal (Group-A) | 41 | 19 | 11 | 5 | 76 | ||
Vice Principal (Group-A) | 117 | 57 | 31 | 15 | 220 | ||
Librarian (Group-B) | 24 | 14 | 8 | 4 | 50 | ||
Registered Candidates Can Download Answer Key, PRT Music, Librarian Result Now. | |||||||
Important Links |
|||||||
Downloa TGT, PGT, PRT Aswer Key |
|||||||
Downloa TGT, PGT, PRT Aswer Key Notice |
|||||||
Downloa PRT Music, Librarian Result |
|||||||
Downloa PRT Music, Librarian Notice |
|||||||
Downloa PRT Music Answer Key |
|||||||
Downloa PRT Music Answer Key Notice |
|||||||
Downloa Vice Principal Final Result |
|||||||
Downloa Admit Card (TGT, PGT, PRT, Librarian) |
|||||||
Downloa Interview Letter |
|||||||
Downloa Interview Notice |
|||||||
Downloa Principal Result |
|||||||
Downloa Vice Principal Result |
|||||||
Downloa Principal/ Vice Principal Cutoff |
|||||||
Downloa Vice Principal Result/ Cutoff |
|||||||
Downloa Exam Date Notice (TGT, PGT, PRT) |
|||||||
Downloa Exam Date Notice (Principal, Vice Principal) |
|||||||
Login For Online Correction |
|||||||
Apply Online |
|||||||
Download Last Date Extended Notice |
|||||||
Download Notification |
|||||||
Official Website |